<?xml version="1.0" encoding="ISO-8859-1"?>
<!DOCTYPE rss PUBLIC "-//Netscape Communications//DTD RSS 0.91//EN" "http://my.netscape.com/publish/formats/rss-0.91.dtd">
<rss version="0.91">
	<channel>
		<title>SMA Informatics</title>
		<link>http://www.smainformatics.com</link>
		<description>Delivering superior decision support tools and medical care data resources for healthcare business decision making by our clients.</description>
		<language>en-us</language>
		<copyright>Copyright 1999-2010, SMA Informatics.</copyright>
		<managingEditor>wbrennan@smainformatics.com</managingEditor>
		<webMaster>webmaster@smainformatics.com</webMaster>

	<image>
		<title>smainformatics</title>
		<url>http://www.smainformatics.com/SMADS/images/sma.png</url>
		<link>http://www.smainformatics.com/</link>
		<width>56</width>
		<height>56</height>
		<description>Delivering superior decision support tools and medical care data resources for healthcare business decision making by our clients.</description>
	</image>

		<item>
			<title><![CDATA[News Item - 05/17/2012 - HHS Finalizes New Rules to Cut Regulations for Hospitals and Health Care Providers, Savings More Than $5 Billion]]></title>
			<link>http://www.smainformatics.com/news/1019/</link>
			<description><![CDATA[<i>Changes Will Reduce Costs and Allow More Focus on Medical Care</i><br /><br />On May 9, HHS Secretary Kathleen Sebelius announced significant steps to reduce unnecessary, obsolete, or burdensome regulations on American hospitals and health care providers. These steps will help achieve the key goal of President Obama’s regulatory reform initiative to reduce unnecessary burdens on business and save nearly $1.1 billion across the health care system in the first year and more than $5 billion over five years.<a href="http://www.smainformatics.com/news/1019/" title="Read More..." alt="Read More...">...</a>]]></description>
		</item>

		<item>
			<title><![CDATA[News Item - 05/17/2012 - CMS will conduct a demonstration that will implement a prior authorization process for certain medical equipment for all people with Medicare who reside in seven states with high populations of fraud- and error-prone providers (California, Florida, Illinois, Michigan, New York, North Carolina, and Texas). This is an important step toward paying appropriately for certain medical equipment that has a high error rate. This demonstration will help ensure that a beneficiary’s medical condition warrants their medical equipment under existing coverage guidelines. Moreover, the program will assist in preserving a Medicare beneficiary’s right to receive quality products from accredited suppliers. This demonstration will begin Summer 2012.]]></title>
			<link>http://www.smainformatics.com/news/1018/</link>
			<description><![CDATA[To read more about the demonstration, visit the <a href="http://www.cms.gov/Research-Statistics-Data-and-Systems/Monitoring-Programs/CERT/PADemo.html" target="_blank">Prior Authorization of Power Mobility Devices (PMD) Demonstration webpage</a>. Stakeholders may submit questions to <a href="mailto:PAdemo@cms.hhs.gov">PAdemo@cms.hhs.gov</a>.]]></description>
		</item>

		<item>
			<title><![CDATA[News Item - 05/17/2012 - FSMB Releases Annual <i>Summary of Board Actions</i> Report]]></title>
			<link>http://www.smainformatics.com/news/1017/</link>
			<description><![CDATA[The FSMB released its <i>Summary of 2011 Board Actions</i> report, a compilation of disciplinary actions initiated by state medical boards during the previous year. In 2011, medical boards took a total of 6,034 disciplinary actions, an increase of nearly 400 actions from 2010.<br /><br /><a href="http://www.fsmb.org/pdf/2011-summary-of-board-actions.pdf" target="_blank">Read the <i>Summary of 2011 Board Actions</i> report</a>.]]></description>
		</item>

		<item>
			<title><![CDATA[News Item - 05/17/2012 - Whites Account for Under Half of Births in U.S.]]></title>
			<link>http://www.smainformatics.com/news/1016/</link>
			<description><![CDATA[<sup><i>by Sabrina Tavernise</i></sup><br /><br />After years of speculation, estimates and projections, the Census Bureau has made it official: White births are no longer a majority in the United States.<br /><br />Non-Hispanic whites accounted for 49.6 percent of all births in the 12-month period that ended last July, according to Census Bureau data made public on Thursday, while minorities — including Hispanics, blacks, Asians and those of mixed race — reached 50.4 percent, representing a majority for the first time in the country’s history.<br /><br /><a href="http://www.nytimes.com/2012/05/17/us/whites-account-for-under-half-of-births-in-us.html" target="_blank">Continue reading...</a>]]></description>
		</item>

		<item>
			<title><![CDATA[News Item - 05/17/2012 - Insurers Face $1 Trillion Revenue at Stake in Health Law]]></title>
			<link>http://www.smainformatics.com/news/1015/</link>
			<description><![CDATA[<sup><i>by Alex Wayne</i></sup><br /><br />Health insurers will gain $1 trillion in new revenue over the next eight years under the 2010 health- care law, assuming it’s upheld by the Supreme Court, according to a Bloomberg Government study.<br /><br /><a href="http://www.bloomberg.com/news/2012-05-14/insurers-face-1-trillion-revenue-at-stake-in-health-law.html" target="_blank">Continue reading...</a>]]></description>
		</item>

		<item>
			<title><![CDATA[News Item - 05/16/2012 - Indian drugmaker to buy Mass. analytics company for $635 million]]></title>
			<link>http://www.smainformatics.com/news/1014/</link>
			<description><![CDATA[<sup><i>by Jaimy Lee</i></sup><br /><br />Piramal Healthcare, a Mumbai, India-based drugmaker, said it has agreed to acquire Decision Resources Group, a health information provider based in Burlington, Mass., from Providence Equity Partners for about $635 million.<a href="http://www.smainformatics.com/news/1014/" title="Read More..." alt="Read More...">...</a>]]></description>
		</item>

		<item>
			<title><![CDATA[News Item - 05/16/2012 - Aetna Building National ACO Network]]></title>
			<link>http://www.smainformatics.com/news/1013/</link>
			<description><![CDATA[<sup><i>by Margaret Dick Tocknell</i></sup><br /><br />Aetna Inc. is developing commercial ACO and ACO-like relationships with several providers. The company has 10 agreements in place and expects to have a total of 20 under contract by the end of 2012, says Charles D. Kennedy, MD, CEO of aligned care solutions for Aetna.<a href="http://www.smainformatics.com/news/1013/" title="Read More..." alt="Read More...">...</a>]]></description>
		</item>

		<item>
			<title><![CDATA[News Item - 05/16/2012 - HHS&#039; Measurement Project presents comprehensive data on U.S. healthcare system]]></title>
			<link>http://www.smainformatics.com/news/1011/</link>
			<description><![CDATA[<sup><i>by Ken Terry</i></sup><br /><br />The Department of Health and Human Services (HHS) has launched a web-based tool that makes it easier to find detailed U.S. healthcare industry data. The Health System Measurement Project &quot;will allow policymakers, providers and the public to develop consistent data-driven views of changes in critical U.S. health system indicators,&quot; according to an HHS announcement.<a href="http://www.smainformatics.com/news/1011/" title="Read More..." alt="Read More...">...</a>]]></description>
		</item>

		<item>
			<title><![CDATA[News Item - 05/16/2012 - Health, United States, 2011 with Special Feature on Socioeconomic Status and Health was released today at: <a href="http://www.cdc.gov/nchs/hus.htm" target="_blank">www.cdc.gov/nchs/hus.htm</a>]]></title>
			<link>http://www.smainformatics.com/news/1009/</link>
			<description><![CDATA[Higher education and income levels keys to better health, according to annual report on nation&#039;s health<br /><br />People with higher levels of education and higher income have lower rates of many chronic diseases compared to those with less education and lower income levels, according to Health, United States, 2011 – the government’s annual comprehensive report on Americans’ health.<a href="http://www.smainformatics.com/news/1009/" title="Read More..." alt="Read More...">...</a>]]></description>
		</item>

		<item>
			<title><![CDATA[News Item - 05/15/2012 - Milliman: Healthcare costs for American family exceed $20,000 in 2012]]></title>
			<link>http://www.smainformatics.com/news/1008/</link>
			<description><![CDATA[Milliman Medical Index indicates average healthcare costs for typical American family of four reach $20,728, 6.9% higher than in 2011</b><br /><br />Milliman, Inc., a premier global consulting and actuarial firm, today released the results of its 2012 Milliman Medical Index (MMI), which measures the average healthcare costs for a typical American family of four receiving healthcare through an employer-sponsored preferred provider organization (PPO) plan. The average cost of care for this typical family in 2012 is $20,728. While the 6.9% increase over 2011 is the lowest rate of increase in the ten years of this study, the $1,335 increase surpasses last year&#039;s record of $1,319.<br /><br /><a href="http://www.marketwatch.com/story/milliman-healthcare-costs-for-american-family-exceed-20000-in-2012-2012-05-15" target="_blank">Continue reading...</a>]]></description>
		</item>



	</channel>
</rss>
