<?xml version="1.0" encoding="ISO-8859-1"?>
<!DOCTYPE rss PUBLIC "-//Netscape Communications//DTD RSS 0.91//EN" "http://my.netscape.com/publish/formats/rss-0.91.dtd">
<rss version="0.91">
	<channel>
		<title>SMA Informatics</title>
		<link>http://www.smainformatics.com</link>
		<description>Delivering superior decision support tools and medical care data resources for healthcare business decision making by our clients.</description>
		<language>en-us</language>
		<copyright>Copyright 1999-2010, SMA Informatics.</copyright>
		<managingEditor>wbrennan@smainformatics.com</managingEditor>
		<webMaster>webmaster@smainformatics.com</webMaster>

	<image>
		<title>smainformatics</title>
		<url>http://www.smainformatics.com/SMADS/images/sma.png</url>
		<link>http://www.smainformatics.com/</link>
		<width>56</width>
		<height>56</height>
		<description>Delivering superior decision support tools and medical care data resources for healthcare business decision making by our clients.</description>
	</image>

		<item>
			<title><![CDATA[News Item - 02/03/2012 - GAO: Demanding docs to blame for medical device prices]]></title>
			<link>http://www.smainformatics.com/news/881/</link>
			<description><![CDATA[<sup><i>by Gienna Shaw</i></sup><br /><br />Some hospitals pay thousands of dollars more than others for big-ticket medical devices, according to Government Accountability Office (GAO) investigators, <i>The Wall Street Journal</i> <a href="http://online.wsj.com/article/SB10001424052970204662204577199431130637776.html" target="_blank">reported</a>. &nbsp;From defibrillators to hip replacements to drug-eluting stents, a portion of those higher costs are coming out of Medicare&#039;s pockets.<a href="http://www.smainformatics.com/news/881/" title="Read More..." alt="Read More...">...</a>]]></description>
		</item>

		<item>
			<title><![CDATA[News Item - 02/03/2012 - Next Steps for ACOs]]></title>
			<link>http://www.smainformatics.com/news/880/</link>
			<description><![CDATA[<sup><i>by Berenson RA and Burton RA</i></sup><br /><br />This Health Policy Brief provides an overview of accountable care organizations (ACOs), their origins, and the current status of adoption by Medicare and private health insurance plans.<br /><br />ACOs are networks of physicians and other providers that are held accountable for the cost and quality of the full continuum of care delivered to a group of patients. Although the ACO model is being adopted in the private sector, industry observers are keeping a close eye on how it is being implemented within the Medicare program. What are the next steps for ACOs? Will this new approach to health care delivery live up to the dual promises of reducing costs and improving quality of care?<br /><br /><a href="http://www.rwjf.org/qualityequality/product.jsp?id=73918&amp;cid=XEM_1414289" target="_blank">Continue reading this article...</a>]]></description>
		</item>

		<item>
			<title><![CDATA[News Item - 02/02/2012 - Comparing U.S. Hospitals and Health Systems&#039; Website Quality]]></title>
			<link>http://www.smainformatics.com/news/879/</link>
			<description><![CDATA[<sup><i>by Eric Ford</i></sup><br /><br />In 2011, more than 80% of adults reported using the Internet as a resource for health care quality information. As a result, consumers are becoming increasingly health literate and are able to understand health analytics comparing provider performance. The <a href="http://hints.cancer.gov/" target="_blank">2007 Health Information National Trends Survey</a> found that 34% of surveyed consumers used Web-based tools to make hospital and physician selections.<br /><br /><a href="http://www.ihealthbeat.org/perspectives/2012/comparing-us-hospitals-and-health-systems-website-quality.aspx#" target="_blank">Continue reading this story...</a>]]></description>
		</item>

		<item>
			<title><![CDATA[News Item - 02/02/2012 - Evaluation Design and Technical Assistance Opportunities: Early Findings from the Beacon Community Program Evaluation Teams]]></title>
			<link>http://www.smainformatics.com/news/878/</link>
			<description><![CDATA[<sup><i>by Alison Rein, M.S., Hilary Kennedy, M.P.A., M.Sc., Ben DeCoudres, Rebecca Singer Cohen, M.P.P., Raj Sabharwal, M.P.H., and Gerry Fairbrother, Ph.D</i></sup><br /><br />The Beacon Community Cooperative Agreement Program is funding 17 communities to build and strengthen their health information technology (IT) capabilities to enhance care coordination, improve patient and population health, and reduce or restrain costs. Based on the experiences and evidence generated by these communities, the program hopes to illustrate the possibilities of leveraging health IT to achieve desired goals. Doing so requires rigorous evaluation work, which is the subject of this issue brief.<br /><br /><a href="http://www.commonwealthfund.org/Publications/Issue-Briefs/2012/Jan/Evaluation-Design-and-Technical-Assistance-Opportunities.aspx" target="_blank">Continue reading...</a>]]></description>
		</item>

		<item>
			<title><![CDATA[News Item - 02/01/2012 - Report: Data breaches from unencrypted devices up 525% in 2011]]></title>
			<link>http://www.smainformatics.com/news/875/</link>
			<description><![CDATA[<sup><i>by Dan Bowman</i></sup><br />&nbsp;&nbsp;&nbsp;<br />Healthcare organizations need to &quot;serve as their own watchdog&quot; to increase security and decrease data breaches, a new report from IT security audit firm Redspin concludes. The increase in &quot;bring your own device&quot; policies at various hospitals, in addition to the continued implementation of electronic health record systems, are too much for government alone to regulate, the report&#039;s authors say.<a href="http://www.smainformatics.com/news/875/" title="Read More..." alt="Read More...">...</a>]]></description>
		</item>

		<item>
			<title><![CDATA[News Item - 02/01/2012 - PCORI issues draft national priorities for research and research agenda]]></title>
			<link>http://www.smainformatics.com/news/874/</link>
			<description><![CDATA[On January 23, 2011, the ACA&#039;s <a href="http://www.pcori.org/2012/priorities-agenda/" target="_blank">Patient-Centered Outcomes Research Institute (PCORI) released its first draft National Priorities for Research and Research Agenda</a>, which will be used to guide funding announcements for comparative clinical effectiveness research. The proposed national priorities for research are as follows:<a href="http://www.smainformatics.com/news/874/" title="Read More..." alt="Read More...">...</a>]]></description>
		</item>

		<item>
			<title><![CDATA[News Item - 01/31/2012 - Fitch: Healthcare Spending Likely to be Diminished for Years]]></title>
			<link>http://www.smainformatics.com/news/871/</link>
			<description><![CDATA[Fitch believes the slowdown in the rate of increase in healthcare spending in the U.S. is likely to continue even after the end of the current economic downturn. Ongoing changes in the healthcare industry are expected to contribute to the slowdown for years to come.<br /><br /><a href="http://www.marketwatch.com/story/fitch-healthcare-spending-likely-to-be-diminished-for-years-2012-01-23" target="_blank">Continue reading this story...</a>]]></description>
		</item>

		<item>
			<title><![CDATA[News Item - 01/30/2012 - GAO: Too much $ on Medicare Advantage, still]]></title>
			<link>http://www.smainformatics.com/news/869/</link>
			<description><![CDATA[<sup><i>by: Roy Edroso</i></sup><br /><br />The GAO finds that <a href="http://www.bloomberg.com/news/2012-01-27/medicare-overpaid-insurers-3-1-billion-in-2010-on-u-s-errors.html" target="_blank">CMS is spending too much on Medicare Advantage</a>, or rather more too much more than CMS thought.<br /><br />In recent years, administrative groups including <a href="http://www.medpac.gov/documents/comment%20on%20MA%20advance%20notice%20Feb%202010.pdf" target="_blank">MedPAC</a> worried that &quot;differences in diagnostic coding between MA plans and Medicare FFS (fee for service) could lead to inappropriately high MA risk scores and payments to MA plans,&quot; GAO recaps. So CMS looked into it, estimated the overpayment, and made approriate changes to the codes.<a href="http://www.smainformatics.com/news/869/" title="Read More..." alt="Read More...">...</a>]]></description>
		</item>

		<item>
			<title><![CDATA[News Item - 01/30/2012 - OIG tracks docs who drop Medicare -- but can&#039;t get the numbers]]></title>
			<link>http://www.smainformatics.com/news/868/</link>
			<description><![CDATA[<sup><i>by: Roy Edroso</i></sup><br /><br />OIG gave an <a href="http://oig.hhs.gov/oei/reports/oei-07-11-00340.pdf" target="_blank">incomplete report</a> on physicians who&#039;d opted out of the Medicare system -- because they couldn&#039;t get MACs to give them enough data to make a judgement.<br /><br />OIG wanted data on physicians who&#039;d opted out between January 2009 and June 2011, and to that end asked the MACs, who are supposed to keep track of these things, and legacy carriers for their files from the period.<br /><br /><a href="http://daily.decisionhealth.com/Articles/Detail.aspx?id=503386" target="_blank">Continue reading this story...</a>]]></description>
		</item>

		<item>
			<title><![CDATA[News Item - 01/27/2012 - The percentage of U.S. citizens screened for cancer remains below national targets, with significant disparities among racial and ethnic populations, according to the first federal study to identify cancer screening disparities among Asian and Hispanic groups.]]></title>
			<link>http://www.smainformatics.com/news/867/</link>
			<description><![CDATA[The report, Cancer Screening in the United States - 2010, was published by the Centers for Disease Control and Prevention (CDC) and the National Cancer Institute (NCI) in the <a href="http://www.cdc.gov/mmwr" target="_blank">CDC Morbidity and Mortality Weekly Report</a>.<a href="http://www.smainformatics.com/news/867/" title="Read More..." alt="Read More...">...</a>]]></description>
		</item>



	</channel>
</rss>
